Filters Reset
Save Search (2)
Save your search to get Alerts
5.6K Properties
5,558 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
3 Beds 2 Baths 2,008 SqFt$649,900Open Sun 12PM-3PM - 1/49 49
3 Beds 2 Baths 1,733 SqFt$579,900Open Sun 1PM-3PM - 1/47 47
5 Beds 5 Baths 8,001 Sqft Lot$998,000Open Sun 10AM-2PM - 1/40 40
4 Beds 3 Baths 2,247 SqFt$849,000Open Sun 1PM-3PM - 1/21 21
4 Beds 3 Baths 2,763 SqFt$835,000Open Sun 10AM-2PM - 1/37 37
2 Beds 2 Baths 1,405 SqFt$679,000Open Sun 12PM-3PM - 1/30 30
2 Beds 2 Baths 1,411 SqFt$679,000Open Sun 1PM-3PM - 1/36 36
2 Beds 2 Baths 1,859 SqFt$599,777Open Sun 1PM-4PM16475 Orinda WAY, Bonita Springs, FL 34135
Listed by Keller Williams Elite Realty
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,272 SqFt$599,000Open Sun 11AM-2PM - 1/47 47
3 Beds 3 Baths 2,689 SqFt$1,100,000Open Sun 1PM-3PM - 1/45 45
3 Beds 2 Baths 2,374 SqFt$829,000Open Sun 1PM-3PM - 1/15 15
2 Beds 2 Baths 1,722 SqFt$789,000Open Sun 11AM-2PM - 1/44 44
5 Beds 4 Baths 3,614 SqFt$788,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,247 SqFt$741,510Open Sun 1PM-3PM - 1/50 50
3 Beds 2 Baths 2,083 SqFt$735,000Open Sun 1PM-4PM - 1/50 50
2 Beds 2 Baths 1,807 SqFt$699,000Open Sun 1PM-3PM - 1/39 39
3 Beds 2 Baths 2,138 SqFt$625,000Open Sun 1PM-3PM - 1/49 49
3 Beds 2 Baths 1,534 SqFt$599,900Open Sun 1PM-4PM - 1/37 37
2 Beds 3 Baths 2,150 SqFt$599,000Open Sun 1PM-3PM12512 Wildcat Cove CIR, Estero, FL 33928
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/21 21
2 Beds 3 Baths 1,931 SqFt$895,000Open Sun 2PM-4PM - 1/28 28
3 Beds 2 Baths 1,710 SqFt$875,000Open Sun 1PM-4PM - 1/49 49
3 Beds 2 Baths 2,125 SqFt$874,000Open Sun 1PM-4PM - 1/35 35
3 Beds 2 Baths 2,249 SqFt$825,000Open Sun 1PM-4PM - 1/33 33
2 Beds 3 Baths 1,770 SqFt$745,000Open Sun 1PM-3PM
