Filters Reset
Save Search (2)
Save your search to get Alerts
5.6K Properties
5,558 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4 Beds 3 Baths 2,367 SqFt$774,900Open Sun 1PM-3PM12910 Silverthorn CT, Bonita Springs, FL 34135
Listed by Premiere Plus Realty Company
Single Family Home
- 1/27 27
3 Beds 3 Baths 2,044 SqFt$750,000Open Sun 12PM-3PM - 1/48 48
3 Beds 3 Baths 3,080 SqFt$750,000Open 11/23 1PM-3PM - 3D
2 Beds 3 Baths 2,269 SqFt$726,320Open Sun 12PM-5PM - 1/46 46
3 Beds 3 Baths 2,027 SqFt$633,000Open Sun 1PM-4PM15330 Bonefish TRL, Bonita Springs, FL 34135
Listed by Keller Williams Realty Naples
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,755 SqFt$630,000Open Sun 1PM-4PM - 1/45 45
4 Beds 3 Baths 2,020 SqFt$615,000Open Sun 12PM-2PM - 1/18 18
3 Beds 2 Baths 1,960 SqFt$599,000Open Sun 12PM-2PM - 1/24 24
2 Beds 2 Baths 1,765 SqFt$580,000Open Sun 1PM-3PM - 1/32 32
3 Beds 2 Baths 2,000 SqFt$849,000Open Sun 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,251 SqFt$775,000Open Sun 12PM-2PM - 1/27 27
3 Beds 2 Baths 2,143 SqFt$1,065,000Open Sun 1PM-4PM - 1/30 30
2 Beds 2 Baths 1,433 SqFt$1,025,000Open Sun 12PM-2PM - 1/45 45
4 Beds 3 Baths 2,801 SqFt$995,000Open Sun 1PM-4PM3356 Montara DR, Bonita Springs, FL 34134
Listed by Royal Shell Real Estate, Inc.
Single Family Home
- 1/37 37
3 Beds 3 Baths 2,619 SqFt$989,000Open Sun 1PM-4PM - 1/42 42
3 Beds 3 Baths 2,199 SqFt$950,000Open Sun 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,395 SqFt$899,900Open Sun 1PM-3PM - 1/50 50
3 Beds 2 Baths 1,959 SqFt$879,000Open Sun 11AM-2PM - 1/44 44
3 Beds 3 Baths 2,873 SqFt$849,000Open Sun 1PM-3PM - 1/37 37
3 Beds 2 Baths 1,974 SqFt$830,000Open Sun 1PM-4PM - 1/50 50
2 Beds 3 Baths 1,900 SqFt$799,000Open Sun 1PM-4PM - 1/31 31
3 Beds 2 Baths 1,835 SqFt$785,000Open Sun 12PM-3PM - 1/50 50
3 Beds 3 Baths 2,445 SqFt$780,000Open Sun 1PM-3PM - 1/41 41
3 Beds 2 Baths 1,992 SqFt$670,000Open Sun 12PM-2PM
