Filters Reset
Save Search
Save your search to get Alerts
43.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 3 Baths 1,680 SqFt$2,700Active
- 1/50 503 Beds 3 Baths 1,852 SqFt$509,000Price Dropped by $20K
- 1/27 272 Beds 2 Baths 1,503 SqFt$415,000Active
- 1/24 242 Beds 2 Baths 1,503 SqFt$2,700Active
- 1/50 503 Beds 3 Baths 1,852 SqFt$2,990Active
- 1/43 433 Beds 2 Baths 1,677 SqFt$499,000Pending
- 1/42 423 Beds 2 Baths 1,677 SqFt$3,200Active
- 1/45 453 Beds 3 Baths 2,510 SqFt$799,000Open Sat 12PM-3PM
- 1/35 353 Beds 3 Baths 1,945 SqFt$445,000Open Sat 11AM-2PM
- 1/31 312 Beds 2 Baths 1,326 SqFt$439,900Open Sun 1PM-4PM
- 1/18 184 Beds 2 Baths 1,980 SqFt$339,000Open Sat 11AM-1PM
- 1/36 363 Beds 2 Baths 1,305 SqFt$329,900Open Sun 1PM-3PM
11103 Yellow Poplar DR, Fort Myers, FL 33913
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/41 411 Bed 1 Bath 770 SqFt$225,000Open Sun 11AM-2PM
- 1/39 394 Beds 5 Baths 3,422 SqFt$1,799,000Open Thu 10AM-2PM
- 1/49 493 Beds 3 Baths 2,463 SqFt$895,000Open Sun 10AM-1PM
- 1/50 504 Beds 2 Baths 2,534 SqFt$884,900Open Sat 12PM-4PM
- 1/32 322 Beds 2 Baths 1,547 SqFt$565,000Open Sun 1PM-3PM
- 1/46 463 Beds 2 Baths 1,574 SqFt$550,000Open Sun 12PM-3PM
3900 Black Eagle LN, Fort Myers, FL 33966
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/43 434 Beds 4 Baths 2,837 SqFt$495,000Open Sat 12PM-2PM
- 1/50 502 Beds 2 Baths 1,582 SqFt$415,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,715 SqFt$394,999Open 8/9 12PM-2PM
- 1/33 333 Beds 2 Baths 1,473 SqFt$344,900Open Sat 2PM-4PM
- 1/7 73 Beds 2 Baths 1,572 SqFt$315,000Open Fri 10AM-12PM
1640 Atares DR #16, Punta Gorda, FL 33950
Listed by Elevate Real Estate Brokers of Florida LLC
Single Family Home
- 1/48 483 Beds 3 Baths 2,373 SqFt$1,695,000Open Sun 2PM-4PM