Filters Reset
Save Search (2)
Save your search to get Alerts
29 Properties
29 Properties Available In 34119
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
4 Beds 5 Baths 3,501 SqFt$3,895,000Open 7/5 1PM-3PM - 1/49 49
3 Beds 3 Baths 2,394 SqFt$399,000Open Sun 1PM-4PM - 1/32 32
2 Beds 2 Baths 1,767 SqFt$699,000Open 7/5 1PM-4PM - 1/25 25
4 Beds 3 Baths 2,712 SqFt$1,625,000Open 7/5 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,795 SqFt$729,000Open 7/5 1PM-4PM - 1/47 47
3 Beds 4 Baths 3,064 SqFt$1,099,000Open 7/5 1PM-3PM - 1/47 47
2 Beds 2 Baths 1,640 SqFt$489,000Open 7/5 1PM-3PM - 1/24 24
3 Beds 4 Baths 5,736 SqFt$4,495,000Open 7/5 1PM-3PM - 1/38 38
4 Beds 3 Baths 3,268 SqFt$1,381,000Open 7/5 1PM-3PM - 1/46 46
3 Beds 2 Baths 1,836 SqFt$1,100,000Open 7/5 12PM-3PM - 1/34 34
2 Beds 2 Baths 2,058 SqFt$515,000Open 7/5 1PM-4PM - 1/47 47
4 Beds 4 Baths 3,500 SqFt$3,200,000Open 7/5 12PM-3PM - 1/45 45
3 Beds 4 Baths 3,609 SqFt$3,050,000Open 7/5 1PM-3PM - 1/14 14
2 Beds 2 Baths 1,934 SqFt$399,000Pending - 1/47 47
4 Beds 4 Baths 3,973 SqFt$1,099,000Open 7/5 1PM-4PM - 1/50 50
6 Beds 6 Baths 4,741 SqFt$2,499,000Open Sun 12PM-3PM - 1/42 42
3 Beds 3 Baths 1,804 SqFt$455,000Open Sun 1PM-4PM - 1/44 44
3 Beds 3 Baths 2,313 SqFt$1,329,000Open 7/5 1PM-4PM - 1/28 28
3 Beds 4 Baths 2,912 SqFt$1,225,000Open 7/5 1PM-4PM - 1/47 47
2 Beds 2 Baths 1,540 SqFt$529,900Open 7/5 1PM-4PM - 1/39 39
3 Beds 4 Baths 3,282 SqFt$1,099,000Open 7/5 1PM-4PM505 Avellino Isles Avellino Isles CIR #38202, Naples, FL 34119
Listed by Keller Williams Realty Naples
Condo
- 1/37 37
3 Beds 3 Baths 2,522 SqFt$1,199,000Open Sun 12PM-3PM - 1/15 15
2 Beds 2 Baths 1,772 SqFt$649,000Open Sun 1PM-4PM - 1/35 35
3 Beds 3 Baths 2,735 SqFt$789,000Open 7/5 12PM-3PM
- 1
- 2

