Filters Reset
Save Search (2)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 3 Baths 2,832 SqFt$1,495,000Open 7/5 1PM-4PM - 1/50 50
4 Beds 4 Baths 3,025 SqFt$2,695,000Open 7/5 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,361 SqFt$565,000Open 7/5 1PM-3PM - 3D
3 Beds 2 Baths 1,965 SqFt$739,000Open 7/5 11:30AM-1:30PM3788 Cotton Green Path DR, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/45 45
2 Beds 2 Baths 1,519 SqFt$659,000Open 7/5 2PM-4PM - 1/50 50
3 Beds 6 Baths 3,148 SqFt$1,299,000Open 7/5 1PM-3PM - 1/50 50
4 Beds 5 Baths 2,803 SqFt$1,399,000Open Sat 1PM-4PM - 1/35 35
3 Beds 3 Baths 2,604 SqFt$1,425,000Open Sun 1PM-4PM - 1/50 50
4 Beds 3 Baths 2,603 SqFt$1,875,000Open 7/5 1PM-4PM - 1/50 50
4 Beds 4 Baths 3,293 SqFt$2,350,000Open 7/5 2PM-4PM - 1/47 47
3 Beds 2 Baths 1,742 SqFt$649,000Open 7/5 1PM-4PM3842 Cotton Green Path DR, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/50 50
3 Beds 2 Baths 2,180 SqFt$840,000Open 7/5 1PM-4PM - 1/47 47
3 Beds 3 Baths 2,237 SqFt$689,900Open 7/5 1PM-4PM - 1/49 49
3 Beds 3 Baths 2,503 SqFt$1,980,000Open 7/5 1PM-4PM - 1/50 50
4 Beds 3 Baths 3,193 SqFt$1,985,000Open 7/5 1PM-4PM - 1/48 48
3 Beds 5 Baths 2,585 SqFt$1,200,000Open 7/5 1PM-3PM - 1/41 41
4 Beds 3 Baths 2,419 SqFt$924,900New - 3D
3 Beds 3 Baths 2,346 SqFt$875,000New - 1/47 47
2 Beds 2 Baths 1,645 SqFt$569,000New - 3D
3 Beds 4 Baths 2,225 SqFt$924,900Active18772 Royal Hammock BLVD, Naples, FL 34114
Listed by Premiere Plus Realty Company
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,981 SqFt$449,000Active - 1/15 15
2 Beds 2 Baths 1,402 SqFt$239,000Active - 1/50 50
5 Beds 6 Baths 5,408 SqFt$2,749,999Active - 1/46 46
2 Beds 3 Baths 2,087 SqFt$789,000Active
- 1
- 2
- 3
- 4
- 5
- 6

