Filters Reset
Save Search (2)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 2 Baths 1,983 SqFt$645,000Open Sun 1PM-3PM - 1/37 37
3 Beds 3 Baths 2,677 SqFt$1,699,000Open Sun 1PM-4PM - 1/11 11
2 Beds 2 Baths 1,572 SqFt$3,800New - 1/50 50
2 Beds 2 Baths 1,456 SqFt$399,999Price Dropped by $25K - 1/18 18
3 Beds 2 Baths 1,763 SqFt$3,000Active - 1/33 33
4 Beds 2 Baths 2,280 SqFt$1,059,000Price Dropped by $40K - 1/35 35
2 Beds 2 Baths 1,531 SqFt$2,395Active - 1/40 40
2 Beds 2 Baths 1,793 SqFt$500,000Price Dropped by $50K - 1/22 22
2 Beds 2 Baths 1,085 SqFt$274,900Price Dropped by $11K - 1/40 40
2 Beds 2 Baths 1,493 SqFt$149,900Price Dropped by $15K - 1/34 34
5 Beds 2 Baths 3,049 SqFt$5,000Pending - 1/50 50
3 Beds 2 Baths 1,340 SqFt$4,000Price Dropped by $1K - 1/42 42
3 Beds 3 Baths 2,284 SqFt$764,900Price Dropped by $10K - 1/36 36
3 Beds 3 Baths 1,804 SqFt$150,000Price Dropped by $25K - 1/17 17
2 Beds 2 Baths 1,540 SqFt$3,000Active - 1/50 50
3 Beds 2 Baths 1,676 SqFt$889,000Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 2,000 SqFt$779,000Price Dropped by $6K - 1/25 25
3 Beds 2 Baths 1,186 SqFt$299,900Price Dropped by $14K - 1/48 48
3 Beds 4 Baths 3,280 SqFt$4,499,000Price Dropped by $100K - 1/27 27
3 Beds 3 Baths 1,580 SqFt$345,000Price Dropped by $5K - 1/49 49
3 Beds 4 Baths 3,845 SqFt$2,195,000Price Dropped by $100K12255 Colliers Reserve DR, Naples, FL 34110
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/35 35
3 Beds 3 Baths 2,265 SqFt$7,250Active - 1/20 20
1 Bed 1 Bath 445 SqFt$1,695Active - 1/44 44
3 Beds 3 Baths 2,873 SqFt$1,849,000Price Dropped by $46K
- 1
- 2
- 3
- 4

