Filters Reset
Save Search (2)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
2 Beds 2 Baths 1,519 SqFt$319,000Active - 3D
3 Beds 3 Baths 2,460 SqFt$375,000Active - 1/8 8
3 Beds 1 Bath 963 SqFt$1,300Active - 1/34 34
3 Beds 2 Baths 1,045 SqFt$195,000Active - 1/18 18
3 Beds 1 Bath 816 SqFt$194,900Active - 1/40 40
2 Beds 2 Baths 1,249 SqFt$299,000Price Dropped by $11K - 1/30 30
4 Beds 2 Baths 1,340 SqFt$399,000Active - 1/14 14
4 Beds 2 Baths 1,367 SqFt$2,600Active - 1/35 35
3 Beds 2 Baths 1,355 SqFt$299,900Price Dropped by $20K - 1/49 49
3 Beds 3 Baths 1,609 SqFt$495,000Price Dropped by $54K - 3D
2 Beds 3 Baths 1,447 SqFt$240,000Pending - 1/16 16
4 Beds 2 Baths 1,257 SqFt$2,500Active - 1/9 9
2 Beds 1 Bath 582 SqFt$1,350Active - 1/21 21
3 Beds 3 Baths 1,806 SqFt$3,300Active - 1/34 34
3 Beds 2 Baths 1,318 SqFt$299,000Price Dropped by $20K2797 1st ST #1605, Fort Myers, FL 33916
Listed by Keller Williams Realty Fort Myers and the Islands
Condo
- 1/45 45
3 Beds 3 Baths 1,434 SqFt$360,000Price Dropped by $29K - 1/11 11
2 Beds 2 Baths 271,770 SqFt$1,491Active - 1/39 39
3 Beds 2 Baths 1,543 SqFt$349,999Price Dropped by $19K - 1/18 18
3 Beds 1 Bath 1,000 SqFt$160,000Active - 1/50 50
3 Beds 2 Baths 1,341 SqFt$2,300Active - 1/14 14
2 Beds 2 Baths 1,045 SqFt$189,900Active - 1/32 32
1 Bed 2 Baths 885 SqFt$3,200Active - 1/22 22
3 Beds 2 Baths 1,045 SqFt$215,000Active - 1/18 18
3 Beds 2 Baths 1,492 SqFt$5,000Active
- 1
- 2

