Filters Reset
Save Search (2)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,532 SqFt$290,000New
- 3D4 Beds 2 Baths 1,828 SqFt$334,999New
4098 PEACEFUL RIVER LN, Fort Myers, FL 33905
Listed by DR Horton Realty SW FL LLC
Single Family Home
- 3D4 Beds 2 Baths 1,828 SqFt$330,990New
4080 PEACEFUL RIVER LN, Fort Myers, FL 33905
Listed by DR Horton Realty SW FL LLC
Single Family Home
- 3D3 Beds 2 Baths 1,690 SqFt$389,900New
- 3D3 Beds 3 Baths 1,442 SqFt$258,000Active
- 3D3 Beds 2 Baths 1,950 SqFt$464,999Active
- 3D3 Beds 2 Baths 1,829 SqFt$625,000Active
- 3D4 Beds 3 Baths 2,032 SqFt$369,000Active
- 3D3 Beds 3 Baths 1,852 SqFt$340,000Price Dropped by $10K
- 3D4 Beds 2 Baths 2,232 SqFt$424,900Price Dropped by $5K
- 3D4 Beds 5 Baths 3,149 SqFt$2,050,000Pending
- 3D3 Beds 2 Baths 1,841 SqFt$570,000Active
- 3D3 Beds 2 Baths 1,975 SqFt$425,000Pending
- 3D3 Beds 2 Baths 1,752 SqFt$424,000Active
- 3D3 Beds 3 Baths 2,000 SqFt$550,000Active
- 3D3 Beds 3 Baths 2,111 SqFt$610,000Active
13871 Amblewind Cove WAY, Fort Myers, FL 33905
Listed by Decatur Real Estate Group
Single Family Home
- 3D3 Beds 2 Baths 2,317 SqFt$368,000Price Dropped by $1K