Filters Reset
Save Search (1)
Save your search to get Alerts
15.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 1,320 SqFt$249,900Price Dropped by $8K
- 1/24 243 Beds 3 Baths 1,750 SqFt$12,000Active
- 1/14 143 Beds 2 Baths 2,032 SqFt$7,950Active
- 1/33 333 Beds 2 Baths 1,980 SqFt$7,500Active
- 1/50 503 Beds 3 Baths 2,800 SqFt$7,200Active
- 1/14 143 Beds 2 Baths 1,585 SqFt$6,500Active
- 1/25 253 Beds 2 Baths 1,350 SqFt$5,000Active
- 1/23 233 Beds 2 Baths 1,558 SqFt$4,900Active
- 1/50 503 Beds 3 Baths 2,134 SqFt$4,400Active
- 1/12 123 Beds 2 Baths 1,900 SqFt$3,650Active
- 1/14 143 Beds 3 Baths 2,018 SqFt$3,100Active
4112 Sonoma Oaks CIR, Naples, FL 34119
Listed by John R Wood Properties
Single Family Home, Townhouse
- 1/29 293 Beds 3 Baths 1,841 SqFt$3,100Pending
- 1/40 403 Beds 3 Baths 1,921 SqFt$2,250Pending
- 1/30 303 Beds 3 Baths 1,942 SqFt$2,200Active
- 1/50 503 Beds 2 Baths 1,663 SqFt$2,200Active
- 1/24 243 Beds 2 Baths 1,431 SqFt$2,000Active