Filters Reset
Save Search (1)
Save your search to get Alerts
33.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2 Baths 1,539 SqFt$279,995Open Sun 1PM-3PM - 1/31 31
2 Beds 2 Baths 1,246 SqFt$279,900Open Sat 1PM-3PM - 1/29 29
3 Beds 2 Baths 1,633 SqFt$525,000Open Sun 1PM-4PM - 1/48 48
3 Beds 2 Baths 1,550 SqFt$525,000Open Sun 1PM-4PM - 1/25 25
2 Beds 2 Baths 1,232 SqFt$292,000Open Sat 1PM-3PM - 1/33 33
4 Beds 2 Baths 2,115 SqFt$549,900Open Sun 1PM-2:30PM - 1/15 15
3 Beds 2 Baths 1,469 SqFt$495,000Open Wed 12PM-3PM26589 Rosewood Pointe DR #306, Bonita Springs, FL 34135
Listed by Premier Sotheby's Int'l Realty
Condo
- 1/49 49
3 Beds 2 Baths 2,284 SqFt$489,900Open Sat 2PM-4PM - 1/43 43
3 Beds 3 Baths 1,791 SqFt$360,000Open Sun 11AM-2PM9792 Glen Heron DR, Bonita Springs, FL 34135
Listed by Experience Real Estate Group L
Single Family Home
- 1/40 40
2 Beds 2 Baths 1,459 SqFt$329,000Open Thu 2PM-4PM5584 Buring CT, Fort Myers, FL 33919
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,366 SqFt$499,000Open Sat 1:30PM-4PM - 1/21 21
3 Beds 2 Baths 1,698 SqFt$450,000Open Sun 11AM-1PM - 1/41 41
2 Beds 2 Baths 1,571 SqFt$400,000Open Sat 10AM-12PM - 1/47 47
3 Beds 2 Baths 1,495 SqFt$389,000Open Sat 11:30AM-2:30PM - 1/37 37
2 Beds 2 Baths 1,141 SqFt$349,900Open Sun 1PM-3PM - 1/37 37
3 Beds 3 Baths 1,934 SqFt$315,000Open Sat 1PM-3PM - 1/22 22
3 Beds 2 Baths 2,044 SqFt$506,900Open Sat 1PM-3PM - 1/47 47
2 Beds 2 Baths 1,958 SqFt$449,990Open Sat 12PM-5PM - 1/46 46
3 Beds 2 Baths 1,487 SqFt$439,900Open 11/30 1PM-4PM - 1/26 26
2 Beds 2 Baths 1,484 SqFt$410,000Open Sun 10AM-1PM - 1/44 44
2 Beds 2 Baths 1,414 SqFt$399,999Open Sun 1PM-4PM - 1/27 27
3 Beds 3 Baths 1,374 SqFt$365,000Open Fri 5PM-7PM - 1/24 24
2 Beds 2 Baths 1,232 SqFt$359,000Open Sun 1PM-4PM - 1/38 38
3 Beds 2 Baths 1,409 SqFt$293,000Open Sat 1PM-3PM
