Filters Reset
Save Search (2)
Save your search to get Alerts
4.6K Properties
4,556 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 4 Baths 3,261 SqFt$1,225,000Open Sun 1PM-4PM - 1/31 31
2 Beds 2 Baths 1,581 SqFt$980,000Open Sun 1PM-4PM - 1/38 38
5 Beds 4 Baths 2,707 SqFt$949,000Open 12/21 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,373 SqFt$900,000Open Sun 1PM-4PM24001 Via Castella DR #3403, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Condo
- 1/49 49
3 Beds 3 Baths 2,215 SqFt$849,000Open Sun 1PM-3PM - 1/37 37
2 Beds 2 Baths 2,060 SqFt$799,000Open Sun 1PM-3PM - 1/45 45
2 Beds 2 Baths 1,240 SqFt$1,359,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,445 SqFt$1,249,900Open Sun 12PM-3PM - 1/50 50
4 Beds 4 Baths 3,274 SqFt$998,500Open Sun 11AM-1PM - 1/49 49
5 Beds 5 Baths 3,357 SqFt$925,000Open Sun 1PM-4PM - 1/48 48
3 Beds 3 Baths 2,555 SqFt$910,000Open Sat 12PM-3PM - 1/27 27
3 Beds 2 Baths 2,132 SqFt$850,000Open Sun 1PM-3PM - 1/38 38
2 Beds 2 Baths 1,563 SqFt$795,000Open Sun 12PM-3PM - 1/47 47
3 Beds 2 Baths 2,222 SqFt$795,000Open Tue 11:30AM-2:30PM - 1/30 30
4 Beds 2 Baths 2,251 SqFt$749,900Open Sun 1PM-4PM - 1/36 36
3 Beds 3 Baths 1,813 SqFt$1,325,000Open Sun 1PM-4PM - 1/39 39
3 Beds 3 Baths 2,452 SqFt$1,125,000Open 12/22 2PM-5PM - 1/46 46
3 Beds 3 Baths 2,234 SqFt$1,079,000Open Sun 1PM-4PM - 1/30 30
3 Beds 2 Baths 2,050 SqFt$895,000Open Sun 1PM-4PM - 1/50 50
4 Beds 4 Baths 2,836 SqFt$889,700Open Sun 1PM-3PM16261 Preservation BLVD, Punta Gorda, FL 33982
Listed by Re/Max Destination Realty
Single Family Home
- 1/23 23
3 Beds 4 Baths 2,080 SqFt$748,900Open Sun 1PM-4PM - 1/37 37
3 Beds 2 Baths 1,949 SqFt$720,000Open Sun 12:30PM-2:30PM - 1/47 47
3 Beds 3 Baths 2,822 SqFt$1,295,000Open Sun 1PM-3PM - 3D
3 Beds 4 Baths 3,712 SqFt$1,290,000Open Sun 1PM-4PM
