Filters Reset
Save Search (2)
Save your search to get Alerts
5.8K Properties
5,847 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 4 Baths 3,116 SqFt$686,900Open Mon 9AM-5PM
- 1/49 494 Beds 3 Baths 2,411 SqFt$914,995Open Wed 11AM-4PM
- 1/42 423 Beds 3 Baths 2,377 SqFt$748,900Open Sat 1PM-3PM
- 1/49 494 Beds 3 Baths 2,859 SqFt$799,999Open 6/29 12PM-2PM
- 1/17 173 Beds 3 Baths 1,555 SqFt$1,241,000Open Mon 12PM-6PM
- 1/30 303 Beds 3 Baths 2,150 SqFt$789,000Open Sat 1PM-3PM
- 1/29 293 Beds 2 Baths 1,512 SqFt$650,000Open Sun 12PM-3PM
- 1/47 473 Beds 4 Baths 2,808 SqFt$802,713Open Sat 12PM-5PM
- 1/19 193 Beds 5 Baths 2,475 SqFt$1,264,995Open Wed 11AM-4PM
- 3D3 Beds 3 Baths 2,513 SqFt$1,049,999Open Sat 12PM-5PM
- 3D3 Beds 3 Baths 2,513 SqFt$1,049,399Open Sat 12PM-5PM
- 1/49 494 Beds 4 Baths 2,615 SqFt$919,900Open Tue 1PM-3PM
- 1/49 494 Beds 4 Baths 3,922 SqFt$1,000,000Open Sun 12PM-3PM
- 1/30 302 Beds 2 Baths 2,050 SqFt$895,000Open Sun 1PM-4PM
- 1/40 403 Beds 3 Baths 1,704 SqFt$809,000Open Sat 12PM-3PM
- 1/49 493 Beds 2 Baths 2,112 SqFt$899,000Open Sat 2PM-4PM
- 1/45 453 Beds 2 Baths 1,925 SqFt$759,500Open Fri 1PM-3PM
- 1/43 433 Beds 2 Baths 1,656 SqFt$825,000Open 6/22 12PM-2PM
- 1/50 504 Beds 3 Baths 2,719 SqFt$725,000Open Sun 1PM-3PM
- 1/49 493 Beds 2 Baths 1,911 SqFt$669,000Open Sat 12PM-3PM
10515 Yorkstone DR, Bonita Springs, FL 34135
Listed by Keller Williams Elevate Luxury
Single Family Home
- 1/36 364 Beds 3 Baths 2,032 SqFt$975,000Open Sat 1PM-4PM
- 1/49 494 Beds 3 Baths 2,477 SqFt$774,000Open Fri 12PM-3PM
- 1/49 493 Beds 2 Baths 1,927 SqFt$670,000Open Sun 12:30PM-3PM
- 1/50 503 Beds 2 Baths 2,197 SqFt$868,000Open 6/22 12PM-2PM