Filters Reset
Save Search (2)
Save your search to get Alerts
5.2K Properties
5,235 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 4 Baths 2,727 SqFt$1,075,000Open Sun 1PM-3:30PM - 1/45 45
3 Beds 3 Baths 2,343 SqFt$820,000Open Sun 1PM-4PM - 3D
4 Beds 4 Baths 2,894 SqFt$739,000Open Sun 12PM-5PM - 1/30 30
2 Beds 2 Baths 1,830 SqFt$728,900Open Sun 1PM-4PM - 1/35 35
4 Beds 3 Baths 2,098 SqFt$650,000Open Sun 12PM-4PM - 1/29 29
2 Beds 2 Baths 1,525 SqFt$647,000Open Sat 11AM-2PM - 1/42 42
2 Beds 2 Baths 2,058 SqFt$640,000Open Sun 1PM-3:30PM - 1/50 50
2 Beds 2 Baths 1,321 SqFt$630,000Open 12/28 1PM-4PM - 1/44 44
3 Beds 2 Baths 2,089 SqFt$1,015,000Open Sat 12PM-2:30PM - 1/40 40
3 Beds 2 Baths 1,854 SqFt$999,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,755 SqFt$975,000Open Sun 1PM-3PM - 1/47 47
3 Beds 3 Baths 2,748 SqFt$839,000Open Sun 1PM-4PM - 1/36 36
3 Beds 3 Baths 2,285 SqFt$669,900Open Sun 1PM-4PM8920 Crown Colony BLVD, Fort Myers, FL 33908
Listed by Berkshire Hathaway Florida
Single Family Home
- 1/46 46
3 Beds 2 Baths 1,770 SqFt$875,000Open Sun 1PM-2:30PM - 3D
4 Beds 4 Baths 3,672 SqFt$825,000Open Sun 11AM-2PM - 1/50 50
3 Beds 2 Baths 2,095 SqFt$699,000Open Sun 1PM-3PM9471 Cedar Creek DR, Bonita Springs, FL 34135
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 3D
3 Beds 2 Baths 1,826 SqFt$665,000Open Sun 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,748 SqFt$850,000Open Sun 1PM-4PM - 1/31 31
3 Beds 3 Baths 2,910 SqFt$1,099,000Open Sun 2PM-4PM - 1/32 32
4 Beds 4 Baths 3,095 SqFt$950,000Open Sun 1PM-4PM - 1/50 50
3 Beds 4 Baths 2,665 SqFt$850,000Open Sun 11AM-2PM - 1/41 41
3 Beds 2 Baths 1,905 SqFt$850,000Open Sun 12PM-2PM - 1/45 45
2 Beds 2 Baths 1,772 SqFt$799,000Open Sun 1PM-3PM - 1/50 50
2 Beds 2 Baths 1,223 SqFt$1,100,000Open Sun 12PM-3PM
