Filters Reset
Save Search (2)
Save your search to get Alerts
5.8K Properties
5,836 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 5 Baths 3,283 SqFt$679,000Pending
- 1/42 423 Beds 3 Baths 2,338 SqFt$625,000Active
- 1/48 483 Beds 2 Baths 2,110 SqFt$949,000Price Dropped by $50K
- 1/50 503 Beds 2 Baths 1,520 SqFt$949,000Active
523 Useppa Island, Useppa Island, FL 33924
Listed by Useppa Property Company Inc.
Single Family Home
- 1/50 504 Beds 3 Baths 2,743 SqFt$925,000Price Dropped by $35K
- 1/50 502 Beds 2 Baths 2,181 SqFt$729,900Active
- 1/15 154 Beds 3 Baths 2,550 SqFt$640,000Active
- 1/35 353 Beds 2 Baths 989 SqFt$610,000Price Dropped by $25K
- 1/42 422 Beds 2 Baths 1,099 SqFt$1,050,000Active
- 1/40 403 Beds 3 Baths 2,471 SqFt$899,000Price Dropped by $90K
- 1/35 354 Beds 3 Baths 3,168 SqFt$750,000Active
- 1/20 202 Beds 2 Baths 1,450 SqFt$636,000Price Dropped by $3K
- 1/31 314 Beds 3 Baths 2,400 SqFt$995,000Active
- 1/50 506 Beds 4 Baths 10,001 Sqft Lot$868,000Price Dropped by $7K
- 1/17 173 Beds 2 Baths 2,043 SqFt$798,000Pending
- 1/34 343 Beds 2 Baths 2,163 SqFt$780,000Active
- 1/27 274 Beds 3 Baths 2,037 SqFt$745,000Active
- 1/50 503 Beds 2 Baths 1,992 SqFt$689,000Price Dropped by $10K
- 1/40 402 Beds 3 Baths 1,880 SqFt$677,700Active
- 1/50 504 Beds 3 Baths 2,271 SqFt$1,149,900Price Dropped by $49K
- 1/43 432 Beds 2 Baths 1,132 SqFt$950,000Active
- 1/40 404 Beds 3 Baths 6,446 Sqft Lot$873,000Active
- 1/35 353 Beds 3 Baths 2,445 SqFt$845,000Active
16478 Bonita Landing CIR, Bonita Springs, FL 34135
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/32 323 Beds 2 Baths 1,599 SqFt$699,000Active