Filters Reset
Save Search (2)
Save your search to get Alerts
6K Properties
5,967 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 473 Beds 2 Baths 1,768 SqFt$625,000Open Mon 11AM-2PM
- 3D3 Beds 3 Baths 2,483 SqFt$612,390Open Sat 12PM-5PM
- 1/22 224 Beds 3 Baths 2,335 SqFt$609,000Open Sun 11AM-2PM
- 1/47 473 Beds 3 Baths 2,327 SqFt$944,800Open Sat 1PM-4PM
- 1/48 483 Beds 3 Baths 3,076 SqFt$775,000Open Sun 11AM-1PM
- 1/38 383 Beds 2 Baths 2,449 SqFt$619,000Open Sat 12PM-4PM
- 1/29 293 Beds 3 Baths 2,842 SqFt$1,150,000Open Sat 11AM-3PM
- 1/50 503 Beds 2 Baths 1,692 SqFt$759,000Open 7/12 1PM-4PM
- 1/40 403 Beds 3 Baths 2,449 SqFt$649,900Open Sun 12PM-3PM
- 3D4 Beds 2 Baths 2,046 SqFt$615,000Open Sun 1PM-3PM
- 1/47 473 Beds 2 Baths 2,229 SqFt$1,149,000Open Sun 1PM-3PM
- 1/49 493 Beds 2 Baths 2,433 SqFt$750,000Open Sun 12:30PM-3PM
- 1/48 484 Beds 3 Baths 2,032 SqFt$669,000Open Sun 1PM-3PM
- 1/46 464 Beds 4 Baths 2,909 SqFt$794,900Open Sat 9:30AM-5:30PM
- 1/38 384 Beds 4 Baths 2,838 SqFt$915,000Open Sun 2PM-4PM
- 1/19 194 Beds 3 Baths 2,111 SqFt$839,000Open Sun 12PM-2PM
- 1/50 503 Beds 2 Baths 1,913 SqFt$859,900Open Sun 12PM-3PM
- 1/45 453 Beds 2 Baths 2,039 SqFt$719,900Open Sun 1PM-3PM
- 1/39 393 Beds 2 Baths 1,975 SqFt$699,000Open Sun 1PM-3PM
- 1/29 293 Beds 2 Baths 1,940 SqFt$799,000Open Sun 1:30PM-4PM
- 1/44 443 Beds 3 Baths 1,942 SqFt$649,000Open Sat 11AM-1PM
27100 Oakwood Lake DR, Bonita Springs, FL 34134
Listed by Dellatore Real Estate Company
Single Family Home
- 1/21 213 Beds 3 Baths 2,443 SqFt$999,000Open 7/13 1PM-4PM
- 1/37 373 Beds 3 Baths 2,060 SqFt$851,000Open Fri 9AM-5PM
- 1/33 333 Beds 3 Baths 2,513 SqFt$665,935Open Sat 12PM-5PM