Filters Reset
Save Search (2)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
6 Beds 6 Baths 11,190 SqFt$5,699,000Active15401 Old Wedgewood CT, Fort Myers, FL 33908
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/5 5
4 Beds 6 Baths 5,681 SqFt$5,650,000Active - 1/50 50
4 Beds 5 Baths 4,125 SqFt$5,950,000Active - 1/5 5
4 Beds 6 Baths 3,945 SqFt$5,915,500Active18230 Old Pelican Bay DR, Fort Myers Beach, FL 33931
Listed by C G Claussen Realty
Single Family Home
- 1/50 50
4 Beds 5 Baths 4,350 SqFt$5,900,000Active - 1/29 29
4 Beds 5 Baths 4,338 SqFt$5,995,000Active - 1/4 4
8 Acres$5,749,000Active - 1/16 16
0.3 Acres$5,995,000Active - 1/5 5
0.4 Acres$5,950,000Active - 1/6 6
0.31 Acres$5,950,000Active - 1/24 24
40 Acres$6,000,000Active - 1/17 17
0.33 Acres$5,995,000Active - 1/44 44
3,642 SqFt$5,995,000Active - 1/25 25
0.37 Acres$5,950,000Active - 1/18 18
0.45 Acres$5,795,000Active - 1/10 10
5 Acres Lot$5,900,000Active - 1/6 6
8.4 Acres$5,999,995Active - 1/9 9
19,368 SqFt$5,900,000Active - 1/31 31
2.54 Acres$5,999,000Active - 1/38 38
0.94 Acres Lot$5,950,000Active
