Filters Reset
Save Search (2)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
4 Beds 6 Baths 4,869 SqFt$4,975,000Active - 1/45 45
3 Beds 4 Baths 2,394 SqFt$4,995,000Active235 Dolphin Cove CT, Bonita Springs, FL 34134
Listed by Knowledge Base Real Estate
Single Family Home
- 1/37 37
4 Beds 5 Baths 3,885 SqFt$5,345,000Pending - 1/27 27
4 Beds 5 Baths 3,885 SqFt$5,195,000Pending - 1/35 35
4 Beds 3 Baths 3,195 SqFt$5,000,000Active - 1/17 17
0.45 Acres$5,250,000Active - 1/12 12
77.92 Acres$4,999,500Active - 1/7 7
0.45 Acres$4,995,000Active - 1/3 3
157.55 Acres$5,000,000Pending - 1/50 50
10,700 SqFt$4,900,000Active - 1/40 40
0.84 Acres Lot$5,400,000Active - 1/15 15
0.63 Acres Lot$4,822,000Active - 1/3 3
1.07 Acres Lot$4,900,000Active
94,779 SqFt$5,000,000Pending- 1/14 14
0.77 Acres$4,800,000Active - 1/11 11
23,877 SqFt$5,200,000Active - 1/21 21
31.2 Acres$4,900,000Active - 1/6 6
0.26 Acres$4,950,000Active - 1/3 3
5.15 Acres$4,999,000Active - 1/19 19
27,422 SqFt$4,850,000Active - 1/8 8
20.7 Acres Lot$5,200,000Pending
