Filters Reset
Save Search (2)
Save your search to get Alerts
726 Properties
726 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 4 Baths 2,609 SqFt$1,750,000Open 11/30 1PM-4PM - 1/33 33
3 Beds 3 Baths 2,021 SqFt$1,850,000Open Sat 1PM-4PM - 1/45 45
3 Beds 2 Baths 2,510 SqFt$1,725,000Open Sun 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,928 SqFt$1,950,000Open 11/30 1PM-4PM - 1/25 25
3 Beds 4 Baths 3,315 SqFt$1,879,000Open Sun 2PM-4PM - 1/46 46
3 Beds 4 Baths 2,782 SqFt$1,995,000Open 12/6 11:30AM-2PM - 1/49 49
5 Beds 4 Baths 3,573 SqFt$1,800,000Open Sat 12PM-2PM - 1/41 41
3 Beds 3 Baths 2,963 SqFt$2,199,999Open Sun 1PM-4PM - 1/48 48
3 Beds 4 Baths 3,058 SqFt$2,150,000Open Sun 1PM-4PM - 1/39 39
4 Beds 3 Baths 2,229 SqFt$1,850,000Open Sat 12PM-3PM - 1/50 50
3 Beds 4 Baths 3,526 SqFt$2,000,000Open Sun 1PM-4PM - 1/10 10
3 Beds 4 Baths 2,491 SqFt$1,740,000Open 10/3 1PM-3PM - 1/50 50
4 Beds 4 Baths 3,266 SqFt$1,990,000Pending - 1/22 22
3 Beds 3 Baths 2,064 SqFt$2,000,000Open Sun 1PM-4PM - 1/49 49
3 Beds 4 Baths 3,315 SqFt$2,250,000Open Sun 1PM-3PM4800 Pelican Colony BLVD #303, Bonita Springs, FL 34134
Listed by Keller Williams Elevate Luxury
Condo
- 1/45 45
3 Beds 4 Baths 2,200 SqFt$1,750,000Open Sat 10AM-2PM - 1/39 39
4 Beds 4 Baths 2,949 SqFt$1,999,000Open Sun 1:30PM-4PM - 1/49 49
4 Beds 3 Baths 2,801 SqFt$2,269,000Open 11/30 1PM-4PM - 1/48 48
5 Beds 5 Baths 3,579 SqFt$2,095,000Open Sun 1PM-4PM - 1/50 50
4 Beds 4 Baths 2,920 SqFt$1,999,000Open Sat 9AM-1PM - 1/31 31
3 Beds 3 Baths 2,798 SqFt$1,825,000Open Sun 2PM-4PM - 1/44 44
3 Beds 2 Baths 3,092 SqFt$1,999,999Open Sat 1PM-3PM6778 Danah CT, Fort Myers, FL 33908
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/41 41
4 Beds 3 Baths 2,701 SqFt$1,899,000New - 1/48 48
4 Beds 3 Baths 2,449 SqFt$2,200,000New
