Filters Reset
Save Search (2)
Save your search to get Alerts
1.4K Properties
1,428 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 2 Baths 1,863 SqFt$1,500,000Active
- 1/41 413 Beds 3 Baths 1,997 SqFt$1,495,000Price Dropped by $100K
- 1/41 413 Beds 2 Baths 1,768 SqFt$1,475,000Active
- 1/21 213 Beds 4 Baths 2,619 SqFt$1,425,000Active
- 1/50 505 Beds 4 Baths 4,341 SqFt$1,399,000Pending
- 1/49 494 Beds 4 Baths 3,122 SqFt$2,049,000Active
14386 Laguna Springs LN, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 3D4 Beds 5 Baths 4,098 SqFt$2,000,000Price Dropped by $300K
- 1/39 393 Beds 2 Baths 2,506 SqFt$1,999,000Pending
- 1/41 413 Beds 2 Baths 2,007 SqFt$1,795,000Active
- 1/49 495 Beds 4 Baths 3,001 SqFt$1,750,000Active
- 1/49 493 Beds 2 Baths 1,934 SqFt$1,574,000Price Dropped by $21K
- 1/22 223 Beds 4 Baths 3,051 SqFt$1,525,000Active
- 1/48 484 Beds 3 Baths 3,279 SqFt$1,499,000Active
- 1/32 324 Beds 5 Baths 2,160 SqFt$1,975,000Active
- 1/26 262 Beds 2 Baths 1,451 SqFt$1,700,000Active
- 1/28 283 Beds 3 Baths 2,003 SqFt$1,500,000Active
- 1/50 504 Beds 3 Baths 2,358 SqFt$1,495,000Active
4460 Smugglers DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home, Multi-Family
- 1/46 463 Beds 3 Baths 2,016 SqFt$1,899,500Price Dropped by $95K
- 1/22 222 Beds 3 Baths 1,785 SqFt$1,789,000Pending
- 1/44 444 Beds 3 Baths 2,922 SqFt$1,700,000Price Dropped by $100K
- 1/48 483 Beds 4 Baths 3,421 SqFt$1,575,000Active
- 1/50 504 Beds 3 Baths 2,932 SqFt$2,050,000Price Dropped by $50K
- 1/12 122 Beds 3 Baths 1,721 SqFt$1,975,000Active
- 1/39 394 Beds 3 Baths 1,492 SqFt$1,950,000Active