Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 454 Beds 6 Baths 4,245 SqFt$5,950,000Open 9/14 1PM-4PM
- 1/47 476 Beds 8 Baths 6,701 SqFt$7,495,000Open 9/14 1PM-5PM
- 1/50 505 Beds 6 Baths 4,409 SqFt$7,750,000Open 9/14 11AM-2PM
- 1/37 374 Beds 5 Baths 5,147 SqFt$10,995,000Open 9/14 1PM-3PM
- 1/40 405 Beds 9 Baths 8,187 SqFt$25,900,000Pending
- 1/48 485 Beds 7 Baths 5,788 SqFt$9,995,000Open 9/14 1PM-3PM
- 1/48 484 Beds 5 Baths 3,103 SqFt$1,170,000Open 9/14 1PM-3PM
- 1/50 503 Beds 6 Baths 5,235 SqFt$3,499,000Open Sun 1PM-4PM
- 1/49 494 Beds 5 Baths 4,391 SqFt$5,445,000Open 9/14 11AM-2PM
- 1/47 474 Beds 6 Baths 3,258 SqFt$975,000Open 9/14 12PM-2PM
28113 Captiva Shell LOOP, Bonita Springs, FL 34135
Listed by Keller Williams Realty Naples
Single Family Home
- 1/39 395 Beds 7 Baths 6,497 SqFt$18,450,000Open 9/14 1PM-4PM
- 1/34 345 Beds 6 Baths 5,929 SqFt$18,950,000Open 9/14 1PM-3PM
- 1/24 245 Beds 6 Baths 6,033 SqFt$2,500,000Open 9/14 1PM-4PM
- 1/47 476 Beds 7 Baths 6,372 SqFt$2,595,000Open 9/14 12PM-3PM
- 1/49 495 Beds 6 Baths 7,800 SqFt$13,250,000Open 9/14 1PM-4PM
- 3D4 Beds 6 Baths 4,475 SqFt$5,525,000Open Mon 12PM-3PM
- 1/49 494 Beds 7 Baths 7,838 SqFt$4,700,000Open 10/12 1PM-3PM
- 1/43 436 Beds 6 Baths 3,826 SqFt$4,199,000Open Sun 11:30AM-2PM
- 1/50 504 Beds 5 Baths 5,364 SqFt$4,450,000Open Sun 1PM-4PM
- 1/50 505 Beds 6 Baths 6,655 SqFt$17,999,000Open 9/14 1PM-3PM
- 1/28 285 Beds 6 Baths 6,256 SqFt$13,550,000Open 9/14 1PM-3PM
- 1/50 505 Beds 5 Baths 3,687 SqFt$699,000Open 9/14 1PM-3PM
- 1/50 506 Beds 9 Baths 6,444 SqFt$16,900,000Open 9/14 1PM-4PM
- 1/46 464 Beds 5 Baths 4,096 SqFt$5,250,000Open 9/14 11AM-2:30PM