Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 3 Baths 1,477 SqFt$1,800Active
3725 Crofton CT, Fort Myers, FL 33916
Listed by Keller Williams Realty Fort Myers and the Islands
Townhouse
- 1/50 504 Beds 2 Baths 2,032 SqFt$579,900Active
4167 Dutchess Park RD, Fort Myers, FL 33916
Listed by Premiere Plus Realty Company
Single Family Home
- 1/50 502 Beds 2 Baths 1,519 SqFt$369,671Active
- 1/46 463 Beds 2 Baths 1,999 SqFt$419,900Active
- 1/18 182 Beds 2 Baths 1,527 SqFt$2,300Pending
- 1/13 133 Beds 3 Baths 1,701 SqFt$274,900Price Dropped by $15K
- 1/17 172 Beds 2 Baths 1,527 SqFt$2,250Active
- 1/24 242 Beds 2 Baths 1,519 SqFt$2,200Active
- 1/37 373 Beds 3 Baths 1,829 SqFt$2,100Active
- 1/36 363 Beds 3 Baths 1,829 SqFt$2,100Active
- 1/46 464 Beds 3 Baths 2,361 SqFt$489,999Price Dropped by $9K
3209 Royal Gardens AVE, Fort Myers, FL 33916
Listed by Premiere Plus Realty Company
Single Family Home
- 1/44 444 Beds 3 Baths 3,127 SqFt$2,950Pending
- 1/41 414 Beds 3 Baths 2,333 SqFt$3,650Pending
- 1/36 362 Beds 2 Baths 1,527 SqFt$314,900Pending
- 1/37 373 Beds 3 Baths 1,829 SqFt$320,000Price Dropped by $9K
- 1/26 263 Beds 2 Baths 2,032 SqFt$6,000Active
- 1/38 382 Beds 2 Baths 1,527 SqFt$345,000Active
4421 Dutchess Park RD, Fort Myers, FL 33916
Listed by Barclays Real Estate Group 1
Single Family Home
- 1/24 243 Beds 3 Baths 2,033 SqFt$338,900Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,999 SqFt$3,500Active
- 1/34 344 Beds 2 Baths 1,828 SqFt$2,500Active
- 1/49 495 Beds 3 Baths 2,617 SqFt$530,000Active
- 1/30 304 Beds 2 Baths 2,032 SqFt$450,000Active
- 1/28 282 Beds 2 Baths 1,527 SqFt$5,000Active
4431 Dutchess Park RD, Fort Myers, FL 33916
Listed by Absolute Equity Realty Group L
Single Family Home
- 1/15 153 Beds 3 Baths 1,826 SqFt$360,000Active