Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 2 Baths 2,038 SqFt$849,900Open 12/14 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,496 SqFt$1,249,000Open 12/14 1PM-3PM - 1/49 49
4 Beds 2 Baths 2,020 SqFt$1,059,000Open 12/14 1PM-3:30PM - 1/36 36
3 Beds 3 Baths 2,488 SqFt$15,000Active - 1/34 34
3 Beds 2 Baths 2,107 SqFt$895,000Active - 1/40 40
3 Beds 2 Baths 2,020 SqFt$825,000Active - 1/44 44
3 Beds 3 Baths 2,496 SqFt$11,500Active - 1/49 49
3 Beds 3 Baths 2,852 SqFt$20,000Price Dropped by $2K - 1/27 27
3 Beds 2 Baths 1,781 SqFt$11,000Active - 1/50 50
3 Beds 3 Baths 2,501 SqFt$1,695,000Active - 1/39 39
4 Beds 3 Baths 2,082 SqFt$997,000Active - 1/49 49
2 Beds 2 Baths 1,796 SqFt$724,000Active - 1/42 42
3 Beds 2 Baths 2,036 SqFt$929,900Active9436 Whooping Crane WAY, Naples, FL 34120
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/45 45
4 Beds 5 Baths 3,900 SqFt$15,000Active - 1/47 47
3 Beds 3 Baths 2,512 SqFt$1,199,000Price Dropped by $50K - 1/48 48
2 Beds 2 Baths 1,805 SqFt$875,000Active - 1/48 48
3 Beds 2 Baths 1,868 SqFt$999,000Active - 1/49 49
3 Beds 3 Baths 2,852 SqFt$1,805,000Price Dropped by $3K - 1/45 45
3 Beds 3 Baths 2,496 SqFt$1,300,000Active - 1/50 50
3 Beds 2 Baths 2,107 SqFt$7,000Price Dropped by $2K - 1/27 27
4 Beds 4 Baths 3,911 SqFt$1,525,000Active - 1/34 34
3 Beds 3 Baths 2,200 SqFt$13,000Active - 1/24 24
3 Beds 3 Baths 2,488 SqFt$9,000Active - 1/22 22
3 Beds 3 Baths 2,000 SqFt$20,000Active
