Filters Reset
Save Search (1)
Save your search to get Alerts
903 Properties
903 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 2 Baths 1,466 SqFt$699,000Open Sun 1PM-4PM
- 1/34 342 Beds 2 Baths 1,244 SqFt$415,000Open Sun 1PM-4PM
- 1/39 392 Beds 3 Baths 1,901 SqFt$1,475,000Open Sun 1PM-4PM
- 1/11 112 Beds 2 Baths 1,137 SqFt$439,000Open Sun 12:01PM-2PM
- 1/33 332 Beds 2 Baths 1,389 SqFt$429,000Open Sun 1PM-4PM
- 1/32 323 Beds 2 Baths 2,083 SqFt$809,000Open Sun 1PM-3PM
- 1/46 463 Beds 4 Baths 2,558 SqFt$2,250,000Open Sun 1PM-4PM
- 1/50 503 Beds 4 Baths 2,506 SqFt$999,000Open Sun 1PM-4PM
- 1/14 143 Beds 2 Baths 1,294 SqFt$347,000Open Sun 1PM-4PM
- 1/28 282 Beds 2 Baths 1,019 SqFt$240,000Open Sun 1PM-4PM
- 1/38 382 Beds 2 Baths 1,880 SqFt$475,000Open Sun 2PM-4PM
- 1/16 162 Beds 2 Baths 979 SqFt$149,000Open Sun 11:30AM-1:30PM
- 1/19 192 Beds 2 Baths 1,419 SqFt$2,400New
- 1/9 92 Beds 2 Baths 1,389 SqFt$5,500New
- 1/28 282 Beds 2 Baths 2,040 SqFt$8,000New
- 1/27 272 Beds 2 Baths 1,880 SqFt$8,000New
- 1/12 122 Beds 2 Baths 1,035 SqFt$1,900New
- 1/48 484 Beds 2 Baths 2,165 SqFt$879,000New
143 Saint Andrews BLVD, Naples, FL 34113
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/20 203 Beds 2 Baths 2,099 SqFt$11,000New
- 1/46 462 Beds 2 Baths 1,000 SqFt$1,975New
- 1/31 313 Beds 4 Baths 3,289 SqFt$12,000New
- 1/35 352 Beds 2 Baths 1,194 SqFt$6,500New
- 1/30 302 Beds 3 Baths 1,531 SqFt$3,200New
9118 Chula Vista ST #12002, Naples, FL 34113
Listed by Coastal Intl Properties LLC
Single Family Home
- 1/11 112 Beds 2 Baths 1,060 SqFt$2,000New