Filters Reset
Save Search (2)
Save your search to get Alerts
3.7K Properties
3,703 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8$27,000Price Dropped by $2K
- 1/3 31.25 Acres$51,000Price Dropped by $1K
- 1/14 140.26 Acres$219,900Price Dropped by $5K
- 1/4 40.38 Acres$54,000Price Dropped by $4K
- 1/3 30.23 Acres$39,900Price Dropped by $2K
- 1/11 110.84 Acres$495,000Price Dropped by $305K
- 1/13 130.31 Acres$2,649,500Price Dropped by $100K
- 1/2 20.25 Acres$21,000Price Dropped by $5K
- 1/33 332.45 Acres$217,000Price Dropped by $6K
- 1/8 84.4 Acres$395,000Price Dropped by $55K
- 1/3 30.29 Acres$38,000Price Dropped by $7K
- 1/18 180.25 Acres$30,000Price Dropped by $5K
- 1/15 15$215,000Price Dropped by $34K
50 Ft. Boat Slip at Gulf Harbour E-6, Fort Myers, FL 33908
Listed by Berkshire Hathaway Homeservice
Single Family Home
- 1/7 74 Acres Lot$1,500,000Price Dropped by $500K
- 1/7 70.27 Acres$22,550Active
- 1/11 110.36 Acres$650,000Price Dropped by $100K
- 1/9 90.24 Acres$55,000Price Dropped by $14K
- 1/14 140.25 Acres$249,000Price Dropped by $50K
- 1/16 160.11 Acres$59,777Price Dropped by $3K
- 0.26 Acres$30,900Price Dropped by $9K
- 1/14 140.23 Acres$18,400Active
- 1/9 90.23 Acres$18,400Active
- 1/33 330.11 Acres$319,000Price Dropped by $10K
- 1/5 50.34 Acres$93,000Price Dropped by $2K