Filters Reset
Save Search (2)
Save your search to get Alerts
1.8K Properties
1,780 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 321 Bed 1 Bath 494 SqFt$349,900Open Sun 12PM-4PM
- 1/47 473 Beds 2 Baths 1,685 SqFt$345,000Open 8/2 12PM-1:30PM
- 1/36 362 Beds 1 Bath 909 SqFt$270,000Open Sun 1PM-4PM
- 1/50 503 Beds 3 Baths 1,877 SqFt$1,999,999Open Sun 11AM-1PM
- 1/49 492 Beds 3 Baths 1,668 SqFt$1,950,000Open 8/2 12PM-2PM
- 1/17 172 Beds 2 Baths 1,143 SqFt$1,695,000Open Sun 1PM-4PM
- 1/29 295 Beds 3 Baths 3,040 SqFt$1,250,000Open Sun 1PM-3PM
- 1/48 483 Beds 3 Baths 2,307 SqFt$1,197,000Open Sun 1PM-4PM
- 1/50 503 Beds 2 Baths 2,031 SqFt$925,000Open Sun 1PM-4PM
15326 Bonefish TRL, Bonita Springs, FL 34135
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/47 474 Beds 3 Baths 1,925 SqFt$925,000Open 8/2 1PM-3PM
- 1/29 293 Beds 3 Baths 2,844 SqFt$829,000Open Sun 12PM-3PM
- 1/24 243 Beds 2 Baths 1,386 SqFt$799,999Open Sun 12PM-4PM
- 1/30 303 Beds 2 Baths 2,209 SqFt$799,000Open Wed 10AM-12PM
- 1/38 384 Beds 3 Baths 2,700 SqFt$750,000Open Sun 11AM-1PM
- 3D3 Beds 3 Baths 2,269 SqFt$699,990Open Sun 12PM-5PM
- 1/39 393 Beds 3 Baths 2,098 SqFt$675,000Open Sun 12PM-2PM
- 1/42 424 Beds 3 Baths 2,032 SqFt$595,950Open Sun 1PM-3PM
- 1/35 353 Beds 2 Baths 1,772 SqFt$549,000Open Sun 1PM-4PM
- 3D3 Beds 2 Baths 2,056 SqFt$529,900Open Sun 12PM-5PM
- 1/29 293 Beds 2 Baths 2,014 SqFt$513,621Open Sun 12PM-4PM
- 1/45 454 Beds 4 Baths 2,870 SqFt$510,000Open Sun 12PM-2PM
- 3D4 Beds 2 Baths 1,850 SqFt$474,990Open Sun 12PM-5PM
- 1/41 413 Beds 2 Baths 1,544 SqFt$474,000Open Sun 11AM-3PM
- 3D3 Beds 2 Baths 1,662 SqFt$449,990Open Sun 12PM-5PM