Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
6 Beds 4 Baths 3,867 SqFt$699,000Active
3 Beds 3 Baths 2,444 SqFt$563,471Active
3 Beds 3 Baths 2,201 SqFt$497,000Pending
4 Beds 3 Baths 2,032 SqFt$421,796Active
3 Beds 2 Baths 1,564 SqFt$279,000Pending- 1/20 20
3 Beds 2 Baths 1,417 SqFt$275,000Active - 1/38 38
3 Beds 3 Baths 1,879 SqFt$249,999Pending
5 Beds 5 Baths 3,283 SqFt$648,000Active
4 Beds 3 Baths 2,032 SqFt$463,000Pending- 1/20 20
3 Beds 2 Baths 1,417 SqFt$275,000Pending
4 Beds 3 Baths 2,032 SqFt$449,000Pending- 1/43 43
3 Beds 3 Baths 1,871 SqFt$260,000Pending
5 Beds 5 Baths 3,283 SqFt$640,000Pending
5 Beds 4 Baths 3,357 SqFt$577,000Pending- 1/38 38
3 Beds 3 Baths 1,879 SqFt$239,999Pending
